SCHEDULE

~~~~
2025 OYSTER BED SPEEDWAY RACING SCHEDULE
DATE | START TIME | EVENT | DIVISIONS |
Sunday, May 18*
POSTPONED TO Monday, May 19 at 2pm |
2pm | 40th Anniversary A&S Scrap Metals Season Opener + $1,000-to-win Demolition Derby | BN, BMR, MINI, OUT, SS, Demolition Derby, Power Wheels |
Saturday, May 24 | 6pm | Championship Point Racing + PiccottCare Legend Super Series Opener | BN, LG, MINI, OUT, SS |
Saturday, June 14* | 6pm | Super Late Model Series 150 | SLMS, BN, MINI, SS |
Saturday, June 21 | 6pm | Championship Point Racing + PiccottCare Legend Super Series | BN, LG, MINI, OUT, SS |
Saturday, June 28 | 6pm | RE/MAX Rumble + PiccottCare Legend Super Series | BN, BMR, LG, MINI, OUT* |
Saturday, July 5 | 6pm | Championship Point Racing | BN, BMR, OUT, SS |
Saturday, July 26* | 6pm | BJ’s Truck Centre 150 | MPST, BMR, MINI, OUT, SS |
Saturday, August 2* | 6pm | Super Late Model Series Special Format + Maritime Legends 50 + Vintage Hot Rods | SLMS, MLOL, HOAC, BN, OUT |
Saturday, August 9 | 6pm | Championship Point Racing | BN, MINI, OUT, SS |
Saturday, August 16 | 6pm | Championship Point Racing + Bandolero Championship Finale | BN, BMR, MINI, OUT, SS |
Monday, September 1 | 2pm | TCM September Shootout + $1000-to-win Demolition Derby + Legend, Outlaw & Street Stock Championship Finales | TCMBN, LG, MINI, OUT, SS, Demolition Derby, Power Wheels |
Saturday, September 6* | 4pm | Season Finale + Mr. Lube + Tires 150 + 15th Annual Piston Cup Street Stock 100 + Maritime Legends 50 + Bomber & Mini Stock Championship Finales | MPST, MLOL, BMR, MINI, SS* |
Schedule subject to change without notice | |||
Rain dates, if required, will be announced as available
*Super Late Model Series and Maritime Pro Stock Tour dates and the Season Opener have a rain date of the next day at 2pm. |
Click here for schedule graphic
Click here for printable version
~~~
PS – Pro Stock
SS – Street Stock
OUT – Outlaw (or Mini Outlaw/Hondas)
MINI – Mini Stock (formerly Four-Fun)
BN – Bandolero
BMR – Bomber
LG – Legend
SLMS – Easy-Kleen Super Late Model Series
MPST – Fort Garry Industries Maritime Pro Stock Tour
MLOL – Cross Roads Maritime League of Legends Tour
HOAC – Heart of a Champion Hot Rod Classics powered by Kimco
TCMBN – Tim’s Corner Motorsports Bandolero Road Trip
* – Non-points race(s)