SCHEDULE

~~~~
DATE | START TIME | EVENT | DIVISIONS |
Sunday, May 21st | 2pm | Season Opener + Demolition Derby | BN, SS, OUT, MINI, Demolition Derby |
Saturday, June 10th | 6pm | Championship Point Racing + 75 lap Prostock Feature ($1000 to win) | BN, MINI, OUT, LG, PS |
Saturday, June 17th | 6pm | SLMS 150 + Championship Point Racing | SS, OUT, MINI, PS |
Saturday, June 24th | 6pm | Fan Appreciation Night | BN, MINI, OUT, SS |
Saturday, July 1st | 6pm | Outlaw Twin 40’s + Championship Point Racing | BN, OUT, SS, LG, Bomber |
Saturday, July 22nd | 6pm | Championship Point Racing | BN, MINI, OUT, SS, Bomber |
Saturday, July 29th | 6pm | MPST 150 + Championship Point Racing | MLOL, SS, OUT, PS |
Saturday, August 5th | 6pm | SLMS 150 + Championship Point Racing | HOAC, MINI, SS, PS |
Saturday, August 19th | 6pm | Championship Point Racing | BN, MINI, OUT, LG, SS |
Saturday, August 26th | 6pm | Street Stock 100 lap Feature + Championship Point Racing | BN, MINI, OUT, SS, Bomber |
Monday, September 4th | 2pm | Demolition Derby + Championship Finale + TCM Bandolero September Shootout | BN, MINI, OUT, SS, Demolition Derby |
Schedule subject to change without notice | |||
Rain dates if required will be announced as available |
~~~
PS – Pro Stock
SS – Street Stock
OUT – Outlaw
MINI – Mini Stock
BN – Bandolero
BOM – Bomber
MPST – East Coast International Maritime Pro Stock Tour
MLOL – Maritime League of Legends Tour
LG – PEI Legends
HOAC – Heart of a Champion Hot Rod Classics powered by Conrad Bros
SLMS – Super Late Model Series